Each year, the NHL's Stanley Cup Playoffs thrill hockey fans across the USA, Canada and beyond. As a result, Pro Hockey Fans is here to cover the 2010 Stanley Cup Playoffs as the NHL's top teams do battle for the coveted Stanley Cup Trophy. Follow each 2010 Stanley Cup Playoff series online using the links below as we preview all of the NHL playoff match-ups on the path the the Stanley Cup Trophy below as well as our Historic Stanley Cup Champions list.
NHL Eastern Conference Playoffs |
NHL Western Conference Playoffs |
| |
|
NHL Playoffs - Stanley Cup Finals
|
|
#7 Philadelphia Flyers vs #2 Chicago Blackhawks
-
GAME 1: CHI 6, PHI 5
-
GAME 2: CHI 2, PHI 1
-
GAME 3: PHI 4, CHI 3 - F/OT
-
GAME 4: PHI 5, CHI 3
-
GAME 5: CHI 7, PHI 4
-
GAME 6: CHI 4, PHI 3 - F/OT
|
NHL Playoffs - Conference Finals |
#8 Montreal Canadiens vs. #7 Philadelphia Flyers
#1 San Jose Sharks vs. #2 Chicago Blackhawks
-
GAME 1: CHI 2, SJS 1
-
GAME 2: CHI 4, SJS 2
-
GAME 3: CHI 3, SJS 2
-
GAME 4: CHI 4, SJS 2
|
|
|
|
NHL Playoffs - Conference Semifinals |
#6 Boston Bruins vs #7 Philadelphia Flyers
-
GAME 1: BOS 5, PHI 4 (OT)
-
GAME 2: BOS 3, PHI 2
-
GAME 3: BOS 4, PHI 1
-
GAME 4: PHI 5, BOS 4 (OT)
-
GAME 5: PHI 4, BOS 0
-
GAME 6: PHI 2, BOS 1
-
GAME 7: PHI 4, BOS 3
|
#5 Detroit Red Wings vs #1 San Jose Sharks
|
#4 Pittsburgh 4 vs #8 Montreal Canadiens
|
#3 Vancouver Canucks vs #2 Chicago Blackhawks
-
GAME 1: VAN 5, CHI 1
-
GAME 2: CHI 4, VAN 2
-
GAME 3: CHI 5, VAN 2
-
GAME 4: CHI 7, VAN 4
-
GAME 5: VAN 3, CHI 1
-
GAME 6: CHI 5, VAN 1
|
|
|
NHL Playoffs - First Round - Series Wins |
#7 Philadelphia Flyers vs. #2 New Jersey Devils
|
#8 Colorado Avalanche vs. #1 San Jose Sharks
-
GAME 1: COL 2, SJS 1
-
GAME 2: SJS 6, COL 5 (OT)
-
GAME 3: COL 1, SJS 0 (OT)
-
GAME 4: SJS 2, COL 1 (OT)
-
GAME 5: SJS 5, COL 0
-
GAME 6: SJS 5, COL 2
|
#8 Montreal Canadiens vs. #1 Washington Capitals
-
GAME 1: MON 3, WSH 2 (OT)
-
GAME 2: WSH 6, MON 5 (OT)
-
GAME 3: WSH 5, MON 1
-
GAME 4: WSH 6, MON 3
-
GAME 5: MON 2, WSH 1
-
GAME 6: MON 4, WSH 1
-
GAME 7: MON 2, WSH 1
|
#2 Chicago Blackhawks vs. #7 Nashville Predators
|
#6 Boston Bruins vs #3 Buffalo Sabres
|
#5 Detroit Red Wings vs. #4 Phoenix Coyotes
-
GAME 1: PHX 3, DET 2
-
GAME 2: DET 7, PHX 4
-
GAME 3: PHX 4, DET 2
-
GAME 4: DET 3, PHX 0
-
GAME 5: DET 4, PHX 1
-
GAME 6: PHX 5, DET 2
-
GAME 7: DET 6, PHX 1
|
#4 Pittsburgh Penguins vs. #5 Ottowa Senators
-
GAME 1: OTT 5, PIT 4
-
GAME 2: PIT 2, OTT 1
-
GAME 3: PIT 4, OTT 2
-
GAME 4: PIT 7, OTT 4
-
GAME 5: OTT 4, PIT 3 (3OT)
-
GAME 6: PIT 4, OTT 3 (OT)
|
#6 Los Angeles Kings vs. #3 Vancouver Canucks
-
GAME 1: VAN 3, LAK 2 (OT)
-
GAME 2: LAK 3, VAN 2 (OT)
-
GAME 3: LAK 5, VAN 3
-
GAME 4: VAN 6, LAK 4
-
GAME 5: VAN 7, LAK 2
-
GAME 6: VAN 4, LAK 2
|